Zum Hauptinhalt springen

[€/t]

W.Nr. Stahlsorte Stranggegossene Stangenstahl Walzdraht Blankstahl
1.0037 S235JR 2 2 3
1.0050 E295/St 50-2 2 2 3
1.0060 E335/St 60-2 2 2 3
1.0070 E360 9 9 12
1.0213 C8C/QST34-3 3 3 4
1.0234 Qst.38-3 (C15C) 3 3 4
1.0303 C4C/QST32-3, C9D 3 3 4
1.0402 C22(1.0402), C22R(1.1149), C22E(1.1151) 3 3 4
1.0460 P250GH/C22.8 3 3 4
C35 (1.0501) C35E (1.1181) 3 3 4
1.0495 21Mn5 8 8 10
1.0546 S355NL, P355NL, P355NH (1.0565) 8 9 9 12
1.0553 S355J0 8 9 9 12
1.0566 T STE 355 9 9 12
1.0569 QSt52-3 9 9 12
S355J2(1.0577), S235J0(1.0114), S235J2(1.0117) 8 9 9 12
1.0580 E355 9 9 12
1.0715 11SMn30, 9SMn28 9 9 12
1.0726 35S20 9 9 12
1.0727 46S20, 45S20 9 9 12
1.0762 44SMn28 9 9 12
1.1121 C10E(1.1121), C10C(1.0214) 3 3 4
1.1141 C15E(1.1141), C15R(1.1140) 3 3 4
EA1K 9 10 10 13
1.1173 30Mn5 7 7 9
1.1180 C35 RCR 3 3 3 4
1.1191 C45E 3 3 3 4
ER7CAFMOD1 3 3 3 4
R73 3 3 3 4
R73CAF 3 3 3 4
R6 3
R7 3
1.1193 Cf45 3 3 4
1.1201 C45R(1.1201), C45(1.0503), C40(1.1189), C40E(1.1186), CK45(1.1201) 3 3 3 4
1.1203 C55 (C55E,C55R,C48,C53,C50E) 7 7 9
R8 4
ER7CAF 7 7 7 9
1.1213 CF53/CF53X10 7 7 9
1.1213 CF53X20 7 7 9
1.1219 C56E2, S55C-LS 7 7 9
1.1221 C60E(1.1221), C60(1.0601), C60R(1.1223) 7 7 9
1.1242 C70D2 7 7 9
1.1302 30MnVS6 26 27 34
30MnVS6+Ti 36 37 46
1.1303 38MnVS6 28 29 36
1.2208 31CrV2 (31CrV3) 61 63 79
1.3505 100Cr6 42 44 54
1.3520 100CrMnSi6-4 51 53 66
1.3531 16CrNiMo6 381 395 491
1.3536 100CrMo7-3 160 166 206
1.3537 100CrMo7 120 124 155
1.5023 38Si7 16 17 21
1.5122 37MnSi5 18 19 23
1.5131 50MnSi4 19 20 25
1.5217 20MnV6 23 24 30
1.5231 38MnSiVS5 23 24 30
C38mod 22 23 24 30
1.5232 27MnSiVS6 24 25 31
1.5415 16Mo3 (15Mo3) 116 120 150
1.5508 22B2 9 9 12
1.5526 30MnB4+TI,30MnB4 7 7 9
1.5531 30MnB5 7 7 9
1.5535 23MnB4 7 7 9
1.5752 15NiCr13 (14NiCr14) 461 478 595
1.5810 18NiCr5-4 253 262 326
1.5918 17CrNi6 244 253 315
1.5920 18CrNi8 311 323 401
1.6522 20NiCrMo2, 8620H 176 183 227
1.6540 23MnNiCrMo5-3 176 183 227
1.6541 23MnNiCrMo5-2 174 180 224
1.6566 17NiCrMo6-4 268 278 346
1.6580 30CrNiMo8 487 505 628
1.6582 34CrNiMo6 315 335 347 432
1.6587 18CrNiMo7-6 346 368 382 475
1.6758 23MnNiMoCr5-4 376 390 485
1.7015 15Cr3 23 24 30
1.7016 17Cr3 24 25 31
1.7027 20Cr4 26 27 34
1.7033 34Cr4(S4) 30 31 39
1.7035 41Cr4(S4) 30 31 39
1.7076 32CrB4 30 31 39
1.7077 36CrB4 30 31 39
1.7102 54SiCr6, 55SiCr 31 32 40
1.7131 16MnCr5(S5) 32 33 41
1.7147 20MnCr5(S5),20MnCrB5 38 39 49
1.7147 16/20MnCr5(S5) 38 39 49
1.7160 16MnCrB5 32 33 41
1.7176 55Cr3 25 26 32
1.7177 60CR3 24 25 31
1.7182 27MnCrB5/35KBW 22 23 28
1.7185 33MnCrB5 22 23 28
1.7218 25CrMoS4, 25CrMo 121 125 156
1.7220 34CrMoS4, 34CrMo 121 125 156
1.7225 42CrMo4 114 121 125 156
1.7227 42CrMoS4, 40CrMo4 114 121 125 156
1.7228 50CrMo4 121 125 156
1.7321 20MoCr4, 20MoCrS4 198 205 255
1.7325 25MoCr4 206 214 266
1.7335 13CrMo4-5 235 244 303
1.7380 10CrMo9-10 495 513 639
1.7701 52CrMoV4 129 134 166
1.7707 30CrMoV9 158 164 204
1.7711 40CrMoV4-6 197 204 254
1.8153 60SiCrV7 79 82 102
1.8159 51CrV4, 50CrV4 48 50 62
1.8161 58CrV4 47 49 61
1.8519 31CrMoV9 149 158 164 204
1.8550 34CrAlNi7-10 245 254 316
18NiCrMo5 268 278 346
21NiCrMo5 268 278 346
40NiCrMo7, SAE 4340 348 361 449
39NiCrMo3 213 221 275
20CrNi4, 19CrNi5 134 139 173
16CrNi4, 16CrNiS4 134 139 173
16NiCr4, 16NiCrS4 134 139 173
EN 355 433 449 559
TL 1356 7 7 9
TL 1427 26 27 34
TL 1438 29 30 37
TL 4221 31 32 40
TL 4227 32 33 41
TL 4521 411 426 530
TL4521MOD 438 454 565
V2905 13 13 17
V2906 14 15 18
ZF1 244 253 315
ZF1A 371 385 479
ZF34C 17 18 22
ZF6 29 30 37
ZF50 3 3 3 4
ZF59 28 29 36
ZF60M 9 9 12
ZF7 35 36 45
ZF7B 35 36 45
4140 139 144 179
C15F+Svk 29 30 37
30Cr2V 74 77 95
38Cr2V 78 81 101
60SiCr8 50 52 65
C50E26C 31 32 40
C50E83C 65 67 84
4319 309 320 399
8219 77 80 99
8319 78 81 101
S53 11 11 14
50S2 12 12 15
WSTE 355+CE 8 9 9 12
42CrMo4 Mod 164
42CrMo4-NIC 164
42CrMo4-LB 114
E.R9.3 4
R9 4
E.R8.3 4
ER8 4
BR 5
MK-J2 39 40 50
CQ35 9 9 12
SAE 1548mod 10 10 13
38MnS6 28 29 36
S48C 9 9 12
38MnVS5 25 26 32
46Cr4 12
EA1N 9 9 12
1035 3 3 4
Class A specif. VD 6105,VD 6173 17
Class B specif. VD 6071 5
Class B specif. VD 6170 25
Class C 7
Class C Mod2 8
Class C UCS 8
EA1N (LEG) 18
C64M-ICE 8
A105 8 8 8 10
33MnCrB5-2ModNi 141 146 182
A485-2-N40, TMS75-7SC2 71 74 92
19MNB4MOD 152 158 196