Jump to main content

[€/t]

W.Nr. Steel grade Continuously cast Steel bars Wire rod Bright steel
1.0037 S235JR 5 5 6
1.0050 E295/St 50-2 5 5 6
1.0060 E335/St 60-2 5 5 6
1.0070 E360 15 16 19
1.0213 C8C/QST34-3 6 6 8
1.0234 Qst.38-3 (C15C) 6 6 8
1.0303 C4C/QST32-3, C9D 6 6 8
1.0402 C22(1.0402), C22R(1.1149), C22E(1.1151) 6 6 8
1.0460 P250GH/C22.8 6 6 8
C35 (1.0501) C35E (1.1181) 6 6 8
1.0495 21Mn5 12 12 15
1.0546 S355NL, P355NL, P355NH (1.0565) 14 15 16 19
1.0553 S355J0 14 15 16 19
1.0566 T STE 355 15 16 19
1.0569 QSt52-3 15 16 19
S355J2(1.0577), S235J0(1.0114), S235J2(1.0117) 14 15 16 19
1.0580 E355 15 16 19
1.0715 11SMn30, 9SMn28 15 16 19
1.0726 35S20 15 16 19
1.0727 46S20, 45S20 15 16 19
1.0762 44SMn28 15 16 19
1.1121 C10E(1.1121), C10C(1.0214) 6 6 8
1.1141 C15E(1.1141), C15R(1.1140) 6 6 8
EA1K 15 16 17 21
1.1173 30Mn5 11 11 14
1.1180 C35 RCR 6 6 6 8
1.1191 C45E 6 6 6 8
ER7CAFMOD1 6 6 6 8
R73 6 6 6 8
R73CAF 6 6 6 8
R6 4
R7 4
1.1193 Cf45 6 6 8
1.1201 C45R(1.1201), C45(1.0503), C40(1.1189), C40E(1.1186), CK45(1.1201) 6 6 6 8
1.1203 C55 (C55E,C55R,C48,C53,C50E) 11 11 14
R8 5
ER7CAF 10 11 11 14
1.1213 CF53/CF53X10 11 11 14
1.1213 CF53X20 11 11 14
1.1219 C56E2, S55C-LS 12 12 15
1.1221 C60E(1.1221), C60(1.0601), C60R(1.1223) 12 12 15
1.1242 C70D2 11 11 14
1.1302 30MnVS6 33 34 43
30MnVS6+Ti 43 45 55
1.1303 38MnVS6 35 36 45
1.2208 31CrV2 (31CrV3) 76 79 98
1.3505 100Cr6 59 61 76
1.3520 100CrMnSi6-4 71 74 92
1.3531 16CrNiMo6 411 426 530
1.3536 100CrMo7-3 187 194 241
1.3537 100CrMo7 142 147 183
1.5023 38Si7 22 23 28
1.5122 37MnSi5 24 25 31
1.5131 50MnSi4 26 27 34
1.5217 20MnV6 31 32 40
1.5231 38MnSiVS5 29 30 37
C38mod 27 29 30 37
1.5232 27MnSiVS6 30 31 39
1.5415 16Mo3 (15Mo3) 127 132 164
1.5508 22B2 15 16 19
1.5526 30MnB4+TI,30MnB4 11 11 14
1.5531 30MnB5 11 11 14
1.5535 23MnB4 11 11 14
1.5752 15NiCr13 (14NiCr14) 489 507 631
1.5810 18NiCr5-4 286 297 369
1.5918 17CrNi6 270 280 348
1.5920 18CrNi8 343 356 442
1.6522 20NiCrMo2, 8620H 189 196 244
1.6540 23MnNiCrMo5-3 188 195 243
1.6541 23MnNiCrMo5-2 186 193 240
1.6566 17NiCrMo6-4 271 281 350
1.6580 30CrNiMo8 520 539 671
1.6582 34CrNiMo6 338 360 373 464
1.6587 18CrNiMo7-6 371 395 410 510
1.6758 23MnNiMoCr5-4 395 410 510
1.7015 15Cr3 32 33 41
1.7016 17Cr3 33 34 43
1.7027 20Cr4 35 36 45
1.7033 34Cr4(S4) 43 45 55
1.7035 41Cr4(S4) 43 45 55
1.7076 32CrB4 43 45 55
1.7077 36CrB4 43 45 55
1.7102 54SiCr6, 55SiCr 42 44 54
1.7131 16MnCr5(S5) 46 48 59
1.7147 20MnCr5(S5),20MnCrB5 54 56 70
1.7147 16/20MnCr5(S5) 54 56 70
1.7160 16MnCrB5 46 48 59
1.7176 55Cr3 36 37 46
1.7177 60CR3 33 34 43
1.7182 27MnCrB5/35KBW 31 32 40
1.7185 33MnCrB5 31 32 40
1.7218 25CrMoS4, 25CrMo 136 141 175
1.7220 34CrMoS4, 34CrMo 136 141 175
1.7225 42CrMo4 128 136 141 175
1.7227 42CrMoS4, 40CrMo4 128 136 141 175
1.7228 50CrMo4 136 141 175
1.7321 20MoCr4, 20MoCrS4 212 220 273
1.7325 25MoCr4 220 228 284
1.7335 13CrMo4-5 256 265 330
1.7380 10CrMo9-10 544 564 702
1.7701 52CrMoV4 150 156 194
1.7707 30CrMoV9 187 194 241
1.7711 40CrMoV4-6 230 239 297
1.8153 60SiCrV7 96 100 124
1.8159 51CrV4, 50CrV4 62 64 80
1.8161 58CrV4 61 63 79
1.8519 31CrMoV9 176 187 194 241
1.8550 34CrAlNi7-10 268 278 346
18NiCrMo5 271 281 350
21NiCrMo5 271 281 350
40NiCrMo7, SAE 4340 349 362 450
39NiCrMo3 216 224 279
20CrNi4, 19CrNi5 140 145 181
16CrNi4, 16CrNiS4 140 145 181
16NiCr4, 16NiCrS4 140 145 181
EN 355 469 486 605
TL 1356 10 10 13
TL 1427 33 34 43
TL 1438 35 36 45
TL 4221 45 47 58
TL 4227 47 49 61
TL 4521 430 446 555
TL4521MOD 460 477 593
V2905 19 20 25
V2906 20 21 26
ZF1 265 275 342
ZF1A 397 412 512
ZF34C 25 26 32
ZF6 43 45 55
ZF50 6 6 6 8
ZF59 33 34 43
ZF60M 15 16 19
ZF7 51 53 66
ZF7B 51 53 66
4140 154 160 199
C15F+Svk 39 40 50
30Cr2V 89 92 115
38Cr2V 94 97 121
60SiCr8 64 66 83
C50E26C 43 45 55
C50E83C 82 85 106
4319 335 347 432
8219 92 95 119
8319 95 99 123
S53 17 18 22
50S2 19 20 25
WSTE 355+CE 14 15 16 19
42CrMo4 Mod 176
42CrMo4-NIC 176
42CrMo4-LB 128
E.R9.3 6
R9 6
E.R8.3 6
ER8 6
BR 7
MK-J2 52 54 67
CQ35 15 16 19
SAE 1548mod 16 17 21
38MnS6 35 36 45
S48C 15 16 19
38MnVS5 31 32 40
46Cr4 16
EA1N 15 16 19
1035 6 6 8
Class A specif. VD 6105,VD 6173 24
Class B specif. VD 6071 8
Class B specif. VD 6170 33
Class C 11
Class C Mod2 13
Class C UCS 13
EA1N (LEG) 25
C64M-ICE 13
A105 13 14 15 18
33MnCrB5-2ModNi 158 164 204
A485-2-N40 82 85 106
19MNB4MOD 175 181 226