Jump to main content

Selected Economic Indicators

Indicator Unit 2023 2022 2021 2020 2019 2018 2017
Pig iron production kt 1 973 1 970 1 943 2 107 2 045 2 108 2 059
Crude steel production kt 2 415 2 440 2 400 2 581 2 508 2 583 2 528
- of this continuous castings kt 2 355 2 366 2 294 2 517 2 430 2 471 2 424
Sales of rolled products including steel kt 2 216 2 198 2 288 2 360 2 355 2 375 2 333
Total revenues CZK mln. 64 479 66 139 50 953 39 352 40 786 41 750 36 807
Income from sales of products, goods and services CZK mln. 49 692 57 602 43 715 35 114 38 405 40 496 35 859
Total costs excluding income tax CZK mln. 64 370 63 216 49 340 38 822 40 101 37 673 35 118
Net profit or loss CZK mln. 44 2 393 1 306 469 610 3 334 1 424
Consolidated profit or loss CZK mln. -1 223 3 105 2 254 436 646 3 666 1 561
Net total assets CZK mln. 52 289 56 686 41 769 39 487 39 690 38 943 35 399
Tangible fixed assets CZK mln. 46 866 45 689 44 013 42 908 41 935 39 925 38 497
Adjustments CZK mln. 30 183 28 785 27 469 26 573 25 442 24 241 23 118
Equity CZK mln. 31 744 31 669 30 276 28 969 28 500 27 890 25 756
Capital investments CZK mln. 1 364* 1 863* 1 663* 1 275* 2 195 1 710 2 697
Other capital including other liabilities CZK mln. 13 242 17 263 11 494 10 517 11 190 11 053 9 643
Employees – Average adjusted total persons 6 831 6 825 6 878 7 010 7 062 7 115 7 029
Average monthly wage CZK/p. 41 752 41 559 38 353 36 778 36 184 35 021 31 043

Annual Reports