Jump to main content

[€/t]

W.Nr. Steel grade Continuously cast Steel bars Wire rod Bright steel
1.0037 S235JR 2 2 3
1.0050 E295/St 50-2 2 2 3
1.0060 E335/St 60-2 2 2 3
1.0070 E360 10 10 13
1.0213 C8C/QST34-3 3 3 4
1.0234 Qst.38-3 (C15C) 3 3 4
1.0303 C4C/QST32-3, C9D 3 3 4
1.0402 C22(1.0402), C22R(1.1149), C22E(1.1151) 3 3 4
1.0460 P250GH/C22.8 3 3 4
C35 (1.0501) C35E (1.1181) 3 3 4
1.0495 21Mn5 9 9 12
1.0546 S355NL, P355NL, P355NH (1.0565) 9 10 10 13
1.0553 S355J0 9 10 10 13
1.0566 T STE 355 10 10 13
1.0569 QSt52-3 10 10 13
S355J2(1.0577), S235J0(1.0114), S235J2(1.0117) 9 10 10 13
1.0580 E355 10 10 13
1.0715 11SMn30, 9SMn28 10 10 13
1.0726 35S20 10 10 13
1.0727 46S20, 45S20 10 10 13
1.0762 44SMn28 10 10 13
1.1121 C10E(1.1121), C10C(1.0214) 3 3 4
1.1141 C15E(1.1141), C15R(1.1140) 3 3 4
EA1K 10 11 11 14
1.1173 30Mn5 8 8 10
1.1180 C35 RCR 3 3 3 4
1.1191 C45E 3 3 3 4
ER7CAFMOD1 3 3 3 4
R73 3 3 3 4
R73CAF 3 3 3 4
R6 3
R7 3
1.1193 Cf45 3 3 4
1.1201 C45R(1.1201), C45(1.0503), C40(1.1189), C40E(1.1186), CK45(1.1201) 3 3 3 4
1.1203 C55 (C55E,C55R,C48,C53,C50E) 8 8 10
R8 4
ER7CAF 8 8 8 10
1.1213 CF53/CF53X10 8 8 10
1.1213 CF53X20 8 8 10
1.1219 C56E2, S55C-LS 8 8 10
1.1221 C60E(1.1221), C60(1.0601), C60R(1.1223) 8 8 10
1.1242 C70D2 8 8 10
1.1302 30MnVS6 25 26 32
30MnVS6+Ti 35 36 45
1.1303 38MnVS6 27 28 35
1.2208 31CrV2 (31CrV3) 62 64 80
1.3505 100Cr6 42 44 54
1.3520 100CrMnSi6-4 51 53 66
1.3531 16CrNiMo6 385 399 497
1.3536 100CrMo7-3 160 166 206
1.3537 100CrMo7 120 124 155
1.5023 38Si7 17 18 22
1.5122 37MnSi5 19 20 25
1.5131 50MnSi4 20 21 26
1.5217 20MnV6 23 24 30
1.5231 38MnSiVS5 23 24 30
C38mod 22 23 24 30
1.5232 27MnSiVS6 24 25 31
1.5415 16Mo3 (15Mo3) 115 119 148
1.5508 22B2 10 10 13
1.5526 30MnB4+TI,30MnB4 8 8 10
1.5531 30MnB5 8 8 10
1.5535 23MnB4 8 8 10
1.5752 15NiCr13 (14NiCr14) 468 485 604
1.5810 18NiCr5-4 263 273 339
1.5918 17CrNi6 254 263 328
1.5920 18CrNi8 323 335 417
1.6522 20NiCrMo2, 8620H 177 184 228
1.6540 23MnNiCrMo5-3 177 184 228
1.6541 23MnNiCrMo5-2 175 181 226
1.6566 17NiCrMo6-4 266 276 343
1.6580 30CrNiMo8 491 509 633
1.6582 34CrNiMo6 321 341 354 440
1.6587 18CrNiMo7-6 352 374 388 482
1.6758 23MnNiMoCr5-4 377 391 486
1.7015 15Cr3 24 25 31
1.7016 17Cr3 25 26 32
1.7027 20Cr4 27 28 35
1.7033 34Cr4(S4) 31 32 40
1.7035 41Cr4(S4) 31 32 40
1.7076 32CrB4 31 32 40
1.7077 36CrB4 31 32 40
1.7102 54SiCr6, 55SiCr 32 33 41
1.7131 16MnCr5(S5) 32 33 41
1.7147 20MnCr5(S5),20MnCrB5 38 39 49
1.7147 16/20MnCr5(S5) 38 39 49
1.7160 16MnCrB5 32 33 41
1.7176 55Cr3 26 27 34
1.7177 60CR3 25 26 32
1.7182 27MnCrB5/35KBW 23 24 30
1.7185 33MnCrB5 23 24 30
1.7218 25CrMoS4, 25CrMo 119 123 154
1.7220 34CrMoS4, 34CrMo 119 123 154
1.7225 42CrMo4 112 119 123 154
1.7227 42CrMoS4, 40CrMo4 112 119 123 154
1.7228 50CrMo4 119 123 154
1.7321 20MoCr4, 20MoCrS4 195 202 252
1.7325 25MoCr4 203 211 262
1.7335 13CrMo4-5 233 242 301
1.7380 10CrMo9-10 493 511 636
1.7701 52CrMoV4 130 135 168
1.7707 30CrMoV9 160 166 206
1.7711 40CrMoV4-6 199 206 257
1.8153 60SiCrV7 80 83 103
1.8159 51CrV4, 50CrV4 47 49 61
1.8161 58CrV4 46 48 59
1.8519 31CrMoV9 150 160 166 206
1.8550 34CrAlNi7-10 248 257 320
18NiCrMo5 266 276 343
21NiCrMo5 266 276 343
40NiCrMo7, SAE 4340 345 358 445
39NiCrMo3 212 220 273
20CrNi4, 19CrNi5 133 138 172
16CrNi4, 16CrNiS4 133 138 172
16NiCr4, 16NiCrS4 133 138 172
EN 355 437 453 564
TL 1356 7 7 9
TL 1427 25 26 32
TL 1438 28 29 36
TL 4221 31 32 40
TL 4227 33 34 43
TL 4521 417 432 538
TL4521MOD 444 460 573
V2905 13 13 17
V2906 14 15 18
ZF1 253 262 326
ZF1A 377 391 486
ZF34C 17 18 22
ZF6 29 30 37
ZF50 3 3 3 4
ZF59 28 29 36
ZF60M 10 10 13
ZF7 35 36 45
ZF7B 35 36 45
4140 137 142 177
C15F+Svk 30 31 39
30Cr2V 75 78 97
38Cr2V 79 82 102
60SiCr8 51 53 66
C50E26C 32 33 41
C50E83C 66 68 85
4319 313 325 404
8219 79 82 102
8319 81 84 104
S53 12 12 15
50S2 13 13 17
WSTE 355+CE 9 10 10 13
42CrMo4 Mod 165
42CrMo4-NIC 165
42CrMo4-LB 112
E.R9.3 4
R9 4
E.R8.3 4
ER8 4
BR 5
MK-J2 40 41 52
CQ35 10 10 13
SAE 1548mod 11 11 14
38MnS6 29 30 37
S48C 10 10 13
38MnVS5 26 27 34
46Cr4 13
EA1N 10 10 13
1035 3 3 4
Class A specif. VD 6105,VD 6173 18
Class B specif. VD 6071 5
Class B specif. VD 6170 26
Class C 8
Class C Mod2 9
Class C UCS 9
EA1N (LEG) 19
C64M-ICE 9
A105 8 9 9 12
33MnCrB5-2ModNi 143 148 184
A485-2-N40, TMS75-7SC2 73 76 94
19MNB4MOD 154 160 199