Financial Highlights
Selected Economic Indicators
Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Pig iron production | kt | 2 118 | 2 059 | 2 108 | 2 045 | 2 107 | 1 943 |
Crude steel production | kt | 2 605 | 2 528 | 2 583 | 2 508 | 2 581 | 2 400 |
- of this continuous castings | kt | 2 487 | 2 424 | 2 471 | 2 430 | 2 517 | 2 294 |
Sales of rolled products including steel | kt | 2 386 | 2 333 | 2 375 | 2 355 | 2 360 | 2 288 |
Total revenues | CZK mln | 33 027 | 36 807 | 41 750 | 40 786 | 39 352 | 50 953 |
Income from sales of products, goods and services | CZK mln | 32 217 | 35 859 | 40 496 | 38 405 | 35 114 | 43 715 |
Total costs excluding income tax | CZK mln | 31 273 | 35 118 | 37 673 | 40 101 | 38 822 | 49 340 |
Net profit or loss | CZK mln | 1 440 | 1 424 | 3 334 | 610 | 469 | 1 306 |
Consolidated profit or loss | CZK mln | 1 857 | 1 561 | 3 666 | 646 | 436 | 2 254 |
Net total assets | CZK mln | 33 843 | 35 399 | 38 943 | 39 690 | 39 487 | 41 769 |
Tangible fixed assets | CZK mln | 36 115 | 38 497 | 39 925 | 41 935 | 42 908 | 44 013 |
Adjustments | CZK mln | 22 118 | 23 118 | 24 241 | 25 442 | 26 573 | 27 469 |
Equity | CZK mln | 25 732 | 25 756 | 27 890 | 28 500 | 28 969 | 30 276 |
Capital investments | CZK mln | 2 038 | 2 697 | 1 710 | 2 195 | 1 275* | 1 663* |
Other capital including other liabilities | CZK mln | 8 111 | 9 643 | 11 053 | 11 190 | 10 517 | 11 494 |
Employees – Average adjusted total | person | 7 006 | 7 029 | 7 115 | 7 062 | 7 010 | 6 878 |
Average monthly wage | CZK/p. | 29 103 | 31 043 | 35 021 | 36 184 | 36 778 | 38 353 |
Annual Reports
2021 Annual Report
TŽ Annual Report
MS Annual Report
2020 Annual Report
TŽ Annual Report
MS Annual Report
2019 Annual Report
TŽ Annual Report
MS Annual Report
2018 Annual Report
TŽ Annual Report
MS Annual Report
2017 Annual Report
TŽ Annual Report
MS Annual Report
2016 Annual Report
TŽ Annual Report
MS Annual Report
2015 Annual Report
TŽ Annual Report
MS Annual Report
2014 Annual Report
TŽ Annual Report
MS Annual Report
2013 Annual Report
TŽ Annual Report
MS Annual Report
2012 Annual Report
TŽ Annual Report
MS Annual Report
2011 Annual Report
TŽ Annual Report
MS Annual Report